Given a sportID, list all Sport Schedules
Examples
# \donttest{
try(load_olympic_sport_schedules(sportID = 113))
#> Sport.n_ID Sport.n_TypeID Sport.c_Name Sport.c_Short
#> 1: 113 1 Hockey IHO
#> 2: 113 1 Hockey IHO
#> 3: 113 1 Hockey IHO
#> 4: 113 1 Hockey IHO
#> 5: 113 1 Hockey IHO
#> 6: 113 1 Hockey IHO
#> 7: 113 1 Hockey IHO
#> 8: 113 1 Hockey IHO
#> 9: 113 1 Hockey IHO
#> 10: 113 1 Hockey IHO
#> 11: 113 1 Hockey IHO
#> 12: 113 1 Hockey IHO
#> 13: 113 1 Hockey IHO
#> 14: 113 1 Hockey IHO
#> 15: 113 1 Hockey IHO
#> 16: 113 1 Hockey IHO
#> 17: 113 1 Hockey IHO
#> 18: 113 1 Hockey IHO
#> 19: 113 1 Hockey IHO
#> 20: 113 1 Hockey IHO
#> 21: 113 1 Hockey IHO
#> 22: 113 1 Hockey IHO
#> 23: 113 1 Hockey IHO
#> 24: 113 1 Hockey IHO
#> 25: 113 1 Hockey IHO
#> 26: 113 1 Hockey IHO
#> 27: 113 1 Hockey IHO
#> 28: 113 1 Hockey IHO
#> 29: 113 1 Hockey IHO
#> 30: 113 1 Hockey IHO
#> 31: 113 1 Hockey IHO
#> 32: 113 1 Hockey IHO
#> 33: 113 1 Hockey IHO
#> 34: 113 1 Hockey IHO
#> 35: 113 1 Hockey IHO
#> 36: 113 1 Hockey IHO
#> 37: 113 1 Hockey IHO
#> 38: 113 1 Hockey IHO
#> 39: 113 1 Hockey IHO
#> 40: 113 1 Hockey IHO
#> 41: 113 1 Hockey IHO
#> 42: 113 1 Hockey IHO
#> 43: 113 1 Hockey IHO
#> 44: 113 1 Hockey IHO
#> 45: 113 1 Hockey IHO
#> 46: 113 1 Hockey IHO
#> 47: 113 1 Hockey IHO
#> 48: 113 1 Hockey IHO
#> 49: 113 1 Hockey IHO
#> 50: 113 1 Hockey IHO
#> 51: 113 1 Hockey IHO
#> 52: 113 1 Hockey IHO
#> 53: 113 1 Hockey IHO
#> 54: 113 1 Hockey IHO
#> 55: 113 1 Hockey IHO
#> 56: 113 1 Hockey IHO
#> 57: 113 1 Hockey IHO
#> 58: 113 1 Hockey IHO
#> Sport.n_ID Sport.n_TypeID Sport.c_Name Sport.c_Short
#> Sport.c_ParticipatingNOCIDList DateList.n_DateLocal
#> 1: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220203
#> 2: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220203
#> 3: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220203
#> 4: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220203
#> 5: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220204
#> 6: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220204
#> 7: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220205
#> 8: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220205
#> 9: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220205
#> 10: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220205
#> 11: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220206
#> 12: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220206
#> 13: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220207
#> 14: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220207
#> 15: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220207
#> 16: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220207
#> 17: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220208
#> 18: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220208
#> 19: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220208
#> 20: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220208
#> 21: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220209
#> 22: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220209
#> 23: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220210
#> 24: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220210
#> 25: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220210
#> 26: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220210
#> 27: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220211
#> 28: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220211
#> 29: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220211
#> 30: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220211
#> 31: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220211
#> 32: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220211
#> 33: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220212
#> 34: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220212
#> 35: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220212
#> 36: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220212
#> 37: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220212
#> 38: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220212
#> 39: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220213
#> 40: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220213
#> 41: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220213
#> 42: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220213
#> 43: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220214
#> 44: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220214
#> 45: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220215
#> 46: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220215
#> 47: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220215
#> 48: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220215
#> 49: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220216
#> 50: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220216
#> 51: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220216
#> 52: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220216
#> 53: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220216
#> 54: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220217
#> 55: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220218
#> 56: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220218
#> 57: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220219
#> 58: 2;5;9;14;17;18;26;149;152;154;159;161;23062 20220220
#> Sport.c_ParticipatingNOCIDList DateList.n_DateLocal
#> DateList.b_LiveWindowDate c_TimeFirstEventLocal c_TimeFirstEventUTC
#> 1: FALSE 2022-02-03 12:10:00 2022-02-03 04:10:00
#> 2: FALSE 2022-02-03 12:10:00 2022-02-03 04:10:00
#> 3: FALSE 2022-02-03 16:40:00 2022-02-03 08:40:00
#> 4: FALSE 2022-02-03 21:10:00 2022-02-03 13:10:00
#> 5: FALSE 2022-02-04 12:10:00 2022-02-04 04:10:00
#> 6: FALSE 2022-02-04 12:10:00 2022-02-04 04:10:00
#> 7: FALSE 2022-02-05 12:10:00 2022-02-05 04:10:00
#> 8: FALSE 2022-02-05 16:40:00 2022-02-05 08:40:00
#> 9: FALSE 2022-02-05 16:40:00 2022-02-05 08:40:00
#> 10: FALSE 2022-02-05 21:10:00 2022-02-05 13:10:00
#> 11: FALSE 2022-02-06 16:40:00 2022-02-06 08:40:00
#> 12: FALSE 2022-02-06 21:10:00 2022-02-06 13:10:00
#> 13: FALSE 2022-02-07 13:15:00 2022-02-07 05:15:00
#> 14: FALSE 2022-02-07 16:40:00 2022-02-07 08:40:00
#> 15: FALSE 2022-02-07 21:10:00 2022-02-07 13:10:00
#> 16: FALSE 2022-02-07 21:10:00 2022-02-07 13:10:00
#> 17: FALSE 2022-02-08 12:10:00 2022-02-08 04:10:00
#> 18: FALSE 2022-02-08 16:40:00 2022-02-08 08:40:00
#> 19: FALSE 2022-02-08 21:10:00 2022-02-08 13:10:00
#> 20: FALSE 2022-02-08 21:10:00 2022-02-08 13:10:00
#> 21: FALSE 2022-02-09 16:40:00 2022-02-09 08:40:00
#> 22: FALSE 2022-02-09 21:10:00 2022-02-09 13:10:00
#> 23: FALSE 2022-02-10 12:10:00 2022-02-10 04:10:00
#> 24: FALSE 2022-02-10 16:40:00 2022-02-10 08:40:00
#> 25: FALSE 2022-02-10 21:10:00 2022-02-10 13:10:00
#> 26: FALSE 2022-02-10 21:10:00 2022-02-10 13:10:00
#> 27: FALSE 2022-02-11 12:10:00 2022-02-11 04:10:00
#> 28: FALSE 2022-02-11 12:10:00 2022-02-11 04:10:00
#> 29: FALSE 2022-02-11 16:40:00 2022-02-11 08:40:00
#> 30: FALSE 2022-02-11 16:40:00 2022-02-11 08:40:00
#> 31: FALSE 2022-02-11 21:10:00 2022-02-11 13:10:00
#> 32: FALSE 2022-02-11 21:10:00 2022-02-11 13:10:00
#> 33: FALSE 2022-02-12 12:10:00 2022-02-12 04:10:00
#> 34: FALSE 2022-02-12 12:10:00 2022-02-12 04:10:00
#> 35: FALSE 2022-02-12 16:40:00 2022-02-12 08:40:00
#> 36: FALSE 2022-02-12 16:40:00 2022-02-12 08:40:00
#> 37: FALSE 2022-02-12 21:10:00 2022-02-12 13:10:00
#> 38: FALSE 2022-02-12 21:10:00 2022-02-12 13:10:00
#> 39: FALSE 2022-02-13 12:10:00 2022-02-13 04:10:00
#> 40: FALSE 2022-02-13 16:40:00 2022-02-13 08:40:00
#> 41: FALSE 2022-02-13 21:10:00 2022-02-13 13:10:00
#> 42: FALSE 2022-02-13 21:10:00 2022-02-13 13:10:00
#> 43: FALSE 2022-02-14 12:10:00 2022-02-14 04:10:00
#> 44: FALSE 2022-02-14 21:10:00 2022-02-14 13:10:00
#> 45: FALSE 2022-02-15 12:10:00 2022-02-15 04:10:00
#> 46: FALSE 2022-02-15 12:10:00 2022-02-15 04:10:00
#> 47: FALSE 2022-02-15 16:40:00 2022-02-15 08:40:00
#> 48: FALSE 2022-02-15 21:10:00 2022-02-15 13:10:00
#> 49: FALSE 2022-02-16 12:10:00 2022-02-16 04:10:00
#> 50: FALSE 2022-02-16 14:00:00 2022-02-16 06:00:00
#> 51: FALSE 2022-02-16 16:40:00 2022-02-16 08:40:00
#> 52: FALSE 2022-02-16 19:30:00 2022-02-16 11:30:00
#> 53: FALSE 2022-02-16 21:30:00 2022-02-16 13:30:00
#> 54: FALSE 2022-02-17 12:10:00 2022-02-17 04:10:00
#> 55: FALSE 2022-02-18 12:10:00 2022-02-18 04:10:00
#> 56: FALSE 2022-02-18 21:10:00 2022-02-18 13:10:00
#> 57: FALSE 2022-02-19 21:10:00 2022-02-19 13:10:00
#> 58: FALSE 2022-02-20 12:10:00 2022-02-20 04:10:00
#> DateList.b_LiveWindowDate c_TimeFirstEventLocal c_TimeFirstEventUTC
#> c_TimeLastEventLocal c_TimeLastEventUTC b_TimeUnknown b_Scheduled
#> 1: 2022-02-03 12:10:00 2022-02-03 04:10:00 FALSE FALSE
#> 2: 2022-02-03 12:10:00 2022-02-03 04:10:00 FALSE FALSE
#> 3: 2022-02-03 16:40:00 2022-02-03 08:40:00 FALSE FALSE
#> 4: 2022-02-03 21:10:00 2022-02-03 13:10:00 FALSE FALSE
#> 5: 2022-02-04 12:10:00 2022-02-04 04:10:00 FALSE FALSE
#> 6: 2022-02-04 12:10:00 2022-02-04 04:10:00 FALSE FALSE
#> 7: 2022-02-05 12:10:00 2022-02-05 04:10:00 FALSE FALSE
#> 8: 2022-02-05 16:40:00 2022-02-05 08:40:00 FALSE FALSE
#> 9: 2022-02-05 16:40:00 2022-02-05 08:40:00 FALSE FALSE
#> 10: 2022-02-05 21:10:00 2022-02-05 13:10:00 FALSE FALSE
#> 11: 2022-02-06 16:40:00 2022-02-06 08:40:00 FALSE FALSE
#> 12: 2022-02-06 21:10:00 2022-02-06 13:10:00 FALSE FALSE
#> 13: 2022-02-07 13:15:00 2022-02-07 05:15:00 FALSE FALSE
#> 14: 2022-02-07 16:40:00 2022-02-07 08:40:00 FALSE FALSE
#> 15: 2022-02-07 21:10:00 2022-02-07 13:10:00 FALSE FALSE
#> 16: 2022-02-07 21:10:00 2022-02-07 13:10:00 FALSE FALSE
#> 17: 2022-02-08 12:10:00 2022-02-08 04:10:00 FALSE FALSE
#> 18: 2022-02-08 16:40:00 2022-02-08 08:40:00 FALSE FALSE
#> 19: 2022-02-08 21:10:00 2022-02-08 13:10:00 FALSE FALSE
#> 20: 2022-02-08 21:10:00 2022-02-08 13:10:00 FALSE FALSE
#> 21: 2022-02-09 16:40:00 2022-02-09 08:40:00 FALSE FALSE
#> 22: 2022-02-09 21:10:00 2022-02-09 13:10:00 FALSE FALSE
#> 23: 2022-02-10 12:10:00 2022-02-10 04:10:00 FALSE FALSE
#> 24: 2022-02-10 16:40:00 2022-02-10 08:40:00 FALSE FALSE
#> 25: 2022-02-10 21:10:00 2022-02-10 13:10:00 FALSE FALSE
#> 26: 2022-02-10 21:10:00 2022-02-10 13:10:00 FALSE FALSE
#> 27: 2022-02-11 12:10:00 2022-02-11 04:10:00 FALSE FALSE
#> 28: 2022-02-11 12:10:00 2022-02-11 04:10:00 FALSE FALSE
#> 29: 2022-02-11 16:40:00 2022-02-11 08:40:00 FALSE FALSE
#> 30: 2022-02-11 16:40:00 2022-02-11 08:40:00 FALSE FALSE
#> 31: 2022-02-11 21:10:00 2022-02-11 13:10:00 FALSE FALSE
#> 32: 2022-02-11 21:10:00 2022-02-11 13:10:00 FALSE FALSE
#> 33: 2022-02-12 12:10:00 2022-02-12 04:10:00 FALSE FALSE
#> 34: 2022-02-12 12:10:00 2022-02-12 04:10:00 FALSE FALSE
#> 35: 2022-02-12 16:40:00 2022-02-12 08:40:00 FALSE FALSE
#> 36: 2022-02-12 16:40:00 2022-02-12 08:40:00 FALSE FALSE
#> 37: 2022-02-12 21:10:00 2022-02-12 13:10:00 FALSE FALSE
#> 38: 2022-02-12 21:10:00 2022-02-12 13:10:00 FALSE FALSE
#> 39: 2022-02-13 12:10:00 2022-02-13 04:10:00 FALSE FALSE
#> 40: 2022-02-13 16:40:00 2022-02-13 08:40:00 FALSE FALSE
#> 41: 2022-02-13 21:10:00 2022-02-13 13:10:00 FALSE FALSE
#> 42: 2022-02-13 21:10:00 2022-02-13 13:10:00 FALSE FALSE
#> 43: 2022-02-14 12:10:00 2022-02-14 04:10:00 FALSE FALSE
#> 44: 2022-02-14 21:10:00 2022-02-14 13:10:00 FALSE FALSE
#> 45: 2022-02-15 12:10:00 2022-02-15 04:10:00 FALSE FALSE
#> 46: 2022-02-15 12:10:00 2022-02-15 04:10:00 FALSE FALSE
#> 47: 2022-02-15 16:40:00 2022-02-15 08:40:00 FALSE FALSE
#> 48: 2022-02-15 21:10:00 2022-02-15 13:10:00 FALSE FALSE
#> 49: 2022-02-16 12:10:00 2022-02-16 04:10:00 FALSE FALSE
#> 50: 2022-02-16 14:00:00 2022-02-16 06:00:00 FALSE FALSE
#> 51: 2022-02-16 16:40:00 2022-02-16 08:40:00 FALSE FALSE
#> 52: 2022-02-16 19:30:00 2022-02-16 11:30:00 FALSE FALSE
#> 53: 2022-02-16 21:30:00 2022-02-16 13:30:00 FALSE FALSE
#> 54: 2022-02-17 12:10:00 2022-02-17 04:10:00 FALSE FALSE
#> 55: 2022-02-18 12:10:00 2022-02-18 04:10:00 FALSE FALSE
#> 56: 2022-02-18 21:10:00 2022-02-18 13:10:00 FALSE FALSE
#> 57: 2022-02-19 21:10:00 2022-02-19 13:10:00 FALSE FALSE
#> 58: 2022-02-20 12:10:00 2022-02-20 04:10:00 FALSE FALSE
#> c_TimeLastEventLocal c_TimeLastEventUTC b_TimeUnknown b_Scheduled
#> b_MatchupComplete b_MatchupPartial b_StartList b_InProgress b_Finished
#> 1: TRUE FALSE FALSE FALSE TRUE
#> 2: TRUE FALSE FALSE FALSE TRUE
#> 3: TRUE FALSE FALSE FALSE TRUE
#> 4: TRUE FALSE FALSE FALSE TRUE
#> 5: TRUE FALSE FALSE FALSE TRUE
#> 6: TRUE FALSE FALSE FALSE TRUE
#> 7: TRUE FALSE FALSE FALSE TRUE
#> 8: TRUE FALSE FALSE FALSE TRUE
#> 9: TRUE FALSE FALSE FALSE TRUE
#> 10: TRUE FALSE FALSE FALSE TRUE
#> 11: TRUE FALSE FALSE FALSE TRUE
#> 12: TRUE FALSE FALSE FALSE TRUE
#> 13: TRUE FALSE FALSE FALSE TRUE
#> 14: TRUE FALSE FALSE FALSE TRUE
#> 15: TRUE FALSE FALSE FALSE TRUE
#> 16: TRUE FALSE FALSE FALSE TRUE
#> 17: TRUE FALSE FALSE FALSE TRUE
#> 18: TRUE FALSE FALSE FALSE TRUE
#> 19: TRUE FALSE FALSE FALSE TRUE
#> 20: TRUE FALSE FALSE FALSE TRUE
#> 21: TRUE FALSE FALSE FALSE TRUE
#> 22: TRUE FALSE FALSE FALSE TRUE
#> 23: TRUE FALSE FALSE FALSE TRUE
#> 24: TRUE FALSE FALSE FALSE TRUE
#> 25: TRUE FALSE FALSE FALSE TRUE
#> 26: TRUE FALSE FALSE FALSE TRUE
#> 27: TRUE FALSE FALSE FALSE TRUE
#> 28: TRUE FALSE FALSE FALSE TRUE
#> 29: TRUE FALSE FALSE FALSE TRUE
#> 30: TRUE FALSE FALSE FALSE TRUE
#> 31: TRUE FALSE FALSE FALSE TRUE
#> 32: TRUE FALSE FALSE FALSE TRUE
#> 33: TRUE FALSE FALSE FALSE TRUE
#> 34: TRUE FALSE FALSE FALSE TRUE
#> 35: TRUE FALSE FALSE FALSE TRUE
#> 36: TRUE FALSE FALSE FALSE TRUE
#> 37: TRUE FALSE FALSE FALSE TRUE
#> 38: TRUE FALSE FALSE FALSE TRUE
#> 39: TRUE FALSE FALSE FALSE TRUE
#> 40: TRUE FALSE FALSE FALSE TRUE
#> 41: TRUE FALSE FALSE FALSE TRUE
#> 42: TRUE FALSE FALSE FALSE TRUE
#> 43: TRUE FALSE FALSE FALSE TRUE
#> 44: TRUE FALSE FALSE FALSE TRUE
#> 45: TRUE FALSE FALSE FALSE TRUE
#> 46: TRUE FALSE FALSE FALSE TRUE
#> 47: TRUE FALSE FALSE FALSE TRUE
#> 48: TRUE FALSE FALSE FALSE TRUE
#> 49: TRUE FALSE FALSE FALSE TRUE
#> 50: TRUE FALSE FALSE FALSE TRUE
#> 51: TRUE FALSE FALSE FALSE TRUE
#> 52: TRUE FALSE FALSE FALSE TRUE
#> 53: TRUE FALSE FALSE FALSE TRUE
#> 54: TRUE FALSE FALSE FALSE TRUE
#> 55: TRUE FALSE FALSE FALSE TRUE
#> 56: TRUE FALSE FALSE FALSE TRUE
#> 57: TRUE FALSE FALSE FALSE TRUE
#> 58: TRUE FALSE FALSE FALSE TRUE
#> b_MatchupComplete b_MatchupPartial b_StartList b_InProgress b_Finished
#> b_LiveWindow b_Delayed b_Postponed b_Cancelled b_Rescheduled n_EventMatchID
#> 1: FALSE FALSE FALSE FALSE FALSE 220271
#> 2: FALSE FALSE FALSE FALSE FALSE 220271
#> 3: FALSE FALSE FALSE FALSE FALSE 220271
#> 4: FALSE FALSE FALSE FALSE FALSE 220271
#> 5: FALSE FALSE FALSE FALSE FALSE 220271
#> 6: FALSE FALSE FALSE FALSE FALSE 220271
#> 7: FALSE FALSE FALSE FALSE FALSE 220271
#> 8: FALSE FALSE FALSE FALSE FALSE 220271
#> 9: FALSE FALSE FALSE FALSE FALSE 220271
#> 10: FALSE FALSE FALSE FALSE FALSE 220271
#> 11: FALSE FALSE FALSE FALSE FALSE 220271
#> 12: FALSE FALSE FALSE FALSE FALSE 220271
#> 13: FALSE FALSE FALSE FALSE FALSE 220271
#> 14: FALSE FALSE FALSE FALSE FALSE 220271
#> 15: FALSE FALSE FALSE FALSE FALSE 220271
#> 16: FALSE FALSE FALSE FALSE FALSE 220271
#> 17: FALSE FALSE FALSE FALSE FALSE 220271
#> 18: FALSE FALSE FALSE FALSE FALSE 220271
#> 19: FALSE FALSE FALSE FALSE FALSE 220271
#> 20: FALSE FALSE FALSE FALSE FALSE 220271
#> 21: FALSE FALSE FALSE FALSE FALSE 220270
#> 22: FALSE FALSE FALSE FALSE FALSE 220270
#> 23: FALSE FALSE FALSE FALSE FALSE 220270
#> 24: FALSE FALSE FALSE FALSE FALSE 220270
#> 25: FALSE FALSE FALSE FALSE FALSE 220270
#> 26: FALSE FALSE FALSE FALSE FALSE 220270
#> 27: FALSE FALSE FALSE FALSE FALSE 220270
#> 28: FALSE FALSE FALSE FALSE FALSE 220271
#> 29: FALSE FALSE FALSE FALSE FALSE 220270
#> 30: FALSE FALSE FALSE FALSE FALSE 220270
#> 31: FALSE FALSE FALSE FALSE FALSE 220270
#> 32: FALSE FALSE FALSE FALSE FALSE 220271
#> 33: FALSE FALSE FALSE FALSE FALSE 220270
#> 34: FALSE FALSE FALSE FALSE FALSE 220271
#> 35: FALSE FALSE FALSE FALSE FALSE 220271
#> 36: FALSE FALSE FALSE FALSE FALSE 220270
#> 37: FALSE FALSE FALSE FALSE FALSE 220270
#> 38: FALSE FALSE FALSE FALSE FALSE 220270
#> 39: FALSE FALSE FALSE FALSE FALSE 220270
#> 40: FALSE FALSE FALSE FALSE FALSE 220270
#> 41: FALSE FALSE FALSE FALSE FALSE 220270
#> 42: FALSE FALSE FALSE FALSE FALSE 220270
#> 43: FALSE FALSE FALSE FALSE FALSE 220271
#> 44: FALSE FALSE FALSE FALSE FALSE 220271
#> 45: FALSE FALSE FALSE FALSE FALSE 220270
#> 46: FALSE FALSE FALSE FALSE FALSE 220270
#> 47: FALSE FALSE FALSE FALSE FALSE 220270
#> 48: FALSE FALSE FALSE FALSE FALSE 220270
#> 49: FALSE FALSE FALSE FALSE FALSE 220270
#> 50: FALSE FALSE FALSE FALSE FALSE 220270
#> 51: FALSE FALSE FALSE FALSE FALSE 220270
#> 52: FALSE FALSE FALSE FALSE FALSE 220271
#> 53: FALSE FALSE FALSE FALSE FALSE 220270
#> 54: FALSE FALSE FALSE FALSE FALSE 220271
#> 55: FALSE FALSE FALSE FALSE FALSE 220270
#> 56: FALSE FALSE FALSE FALSE FALSE 220270
#> 57: FALSE FALSE FALSE FALSE FALSE 220270
#> 58: FALSE FALSE FALSE FALSE FALSE 220270
#> b_LiveWindow b_Delayed b_Postponed b_Cancelled b_Rescheduled n_EventMatchID
#> n_MatchID c_Match n_MatchNr n_MatchLevel b_KnockoutMatch
#> 1: 248581 Group B 2 9 FALSE
#> 2: 248580 Group A 1 9 FALSE
#> 3: 248581 Group B 2 9 FALSE
#> 4: 248580 Group A 1 9 FALSE
#> 5: 248580 Group A 1 9 FALSE
#> 6: 248581 Group B 2 9 FALSE
#> 7: 248580 Group A 1 9 FALSE
#> 8: 248581 Group B 2 9 FALSE
#> 9: 248581 Group B 2 9 FALSE
#> 10: 248580 Group A 1 9 FALSE
#> 11: 248581 Group B 2 9 FALSE
#> 12: 248580 Group A 1 9 FALSE
#> 13: 248580 Group A 1 9 FALSE
#> 14: 248581 Group B 2 9 FALSE
#> 15: 248581 Group B 2 9 FALSE
#> 16: 248580 Group A 1 9 FALSE
#> 17: 248580 Group A 1 9 FALSE
#> 18: 248581 Group B 2 9 FALSE
#> 19: 248581 Group B 2 9 FALSE
#> 20: 248580 Group A 1 9 FALSE
#> 21: 248614 Group B 2 7 FALSE
#> 22: 248614 Group B 2 7 FALSE
#> 23: 248613 Group C 3 7 FALSE
#> 24: 248613 Group C 3 7 FALSE
#> 25: 248615 Group A 1 7 FALSE
#> 26: 248615 Group A 1 7 FALSE
#> 27: 248614 Group B 2 7 FALSE
#> 28: 248575 Quarterfinals 1 6 TRUE
#> 29: 248613 Group C 3 7 FALSE
#> 30: 248614 Group B 2 7 FALSE
#> 31: 248613 Group C 3 7 FALSE
#> 32: 248575 Quarterfinals 2 6 TRUE
#> 33: 248615 Group A 1 7 FALSE
#> 34: 248575 Quarterfinals 3 6 TRUE
#> 35: 248575 Quarterfinals 4 6 TRUE
#> 36: 248615 Group A 1 7 FALSE
#> 37: 248614 Group B 2 7 FALSE
#> 38: 248614 Group B 2 7 FALSE
#> 39: 248613 Group C 3 7 FALSE
#> 40: 248613 Group C 3 7 FALSE
#> 41: 248615 Group A 1 7 FALSE
#> 42: 248615 Group A 1 7 FALSE
#> 43: 248576 Semifinals 1 4 TRUE
#> 44: 248576 Semifinals 2 4 TRUE
#> 45: 248597 Playoff Qualifiers 2 6 TRUE
#> 46: 248597 Playoff Qualifiers 1 6 TRUE
#> 47: 248597 Playoff Qualifiers 3 6 TRUE
#> 48: 248597 Playoff Qualifiers 4 6 TRUE
#> 49: 248599 Quarterfinals 2 5 TRUE
#> 50: 248599 Quarterfinals 3 5 TRUE
#> 51: 248599 Quarterfinals 1 5 TRUE
#> 52: 248586 Bronze Medal Game 1 3 TRUE
#> 53: 248599 Quarterfinals 4 5 TRUE
#> 54: 248587 Gold Medal Game 2 2 TRUE
#> 55: 248598 Semifinals 1 4 TRUE
#> 56: 248598 Semifinals 2 4 TRUE
#> 57: 248601 Bronze Medal Game 1 3 TRUE
#> 58: 248602 Gold Medal Game 2 2 TRUE
#> n_MatchID c_Match n_MatchNr n_MatchLevel b_KnockoutMatch
#> n_ContainerMatchID c_ContainerMatch n_NavigationMatchID
#> 1: 248574 Preliminary Round 248574
#> 2: 248574 Preliminary Round 248574
#> 3: 248574 Preliminary Round 248574
#> 4: 248574 Preliminary Round 248574
#> 5: 248574 Preliminary Round 248574
#> 6: 248574 Preliminary Round 248574
#> 7: 248574 Preliminary Round 248574
#> 8: 248574 Preliminary Round 248574
#> 9: 248574 Preliminary Round 248574
#> 10: 248574 Preliminary Round 248574
#> 11: 248574 Preliminary Round 248574
#> 12: 248574 Preliminary Round 248574
#> 13: 248574 Preliminary Round 248574
#> 14: 248574 Preliminary Round 248574
#> 15: 248574 Preliminary Round 248574
#> 16: 248574 Preliminary Round 248574
#> 17: 248574 Preliminary Round 248574
#> 18: 248574 Preliminary Round 248574
#> 19: 248574 Preliminary Round 248574
#> 20: 248574 Preliminary Round 248574
#> 21: 248600 Preliminary Round 248600
#> 22: 248600 Preliminary Round 248600
#> 23: 248600 Preliminary Round 248600
#> 24: 248600 Preliminary Round 248600
#> 25: 248600 Preliminary Round 248600
#> 26: 248600 Preliminary Round 248600
#> 27: 248600 Preliminary Round 248600
#> 28: 248575 Quarterfinals 113024001
#> 29: 248600 Preliminary Round 248600
#> 30: 248600 Preliminary Round 248600
#> 31: 248600 Preliminary Round 248600
#> 32: 248575 Quarterfinals 113024001
#> 33: 248600 Preliminary Round 248600
#> 34: 248575 Quarterfinals 113024001
#> 35: 248575 Quarterfinals 113024001
#> 36: 248600 Preliminary Round 248600
#> 37: 248600 Preliminary Round 248600
#> 38: 248600 Preliminary Round 248600
#> 39: 248600 Preliminary Round 248600
#> 40: 248600 Preliminary Round 248600
#> 41: 248600 Preliminary Round 248600
#> 42: 248600 Preliminary Round 248600
#> 43: 248576 Semifinals 113024001
#> 44: 248576 Semifinals 113024001
#> 45: 248597 Playoff Qualifiers 113024002
#> 46: 248597 Playoff Qualifiers 113024002
#> 47: 248597 Playoff Qualifiers 113024002
