Given a Sport ID and Match ID, load a pre-parsed CSV of data from that event
Examples
# \donttest{
load_olympic_csv_data(sportID = 113, matchID = 746587)
#> No First_Name Last_Name Tm Pos G A A1 A2 PTS SOG PIM TOI FOW FOL
#> 1: 26 Emily Clark CAN F 0 0 0 0 0 1 0 19:30 0 0
#> 2: 15 M\xe9lodie Daoust CAN F 0 0 0 0 0 1 0 13:24 0 0
#> 3: 10 Sarah Fillier CAN F 0 0 0 0 0 1 0 16:21 10 4
#> 4: 19 Brianne Jenner CAN F 0 1 1 0 1 2 0 18:48 1 1
#> 5: 6 Rebecca Johnston CAN F 0 0 0 0 0 0 0 17:14 0 0
#> 6: 27 Emma Maltais CAN F 0 0 0 0 0 0 0 1:56 0 0
#> 7: 20 Sarah Nurse CAN F 1 1 0 1 2 4 0 19:37 2 1
#> 8: 29 Marie-Philip Poulin CAN F 2 1 0 1 3 3 2 19:01 17 6
#> 9: 47 Jamie Lee Rattray CAN F 0 0 0 0 0 0 0 6:49 0 0
#> 10: 11 Jill Saulnier CAN F 0 0 0 0 0 0 0 2:05 0 0
#> 11: 24 Natalie Spooner CAN F 0 0 0 0 0 4 0 18:37 0 0
#> 12: 7 Laura Stacey CAN F 0 0 0 0 0 0 0 2:11 0 0
#> 13: 40 Blayre Turnbull CAN F 0 0 0 0 0 2 0 20:47 9 9
#> 14: 23 Erin Ambrose CAN D 0 0 0 0 0 1 0 22:41 0 0
#> 15: 21 Ashton Bell CAN D 0 0 0 0 0 0 0 11:44 0 0
#> 16: 14 Renata Fast CAN D 0 0 0 0 0 1 0 25:39 0 0
#> 17: 28 Micah Hart CAN D 0 0 0 0 0 1 0 14:59 0 0
#> 18: 3 Jocelyne Larocque CAN D 0 0 0 0 0 0 4 22:25 0 0
#> 19: 17 Ella Shelton CAN D 0 0 0 0 0 0 0 0:00 0 0
#> 20: 42 Claire Thompson CAN D 0 1 1 0 1 0 0 21:38 0 0
#> 21: 35 Ann-Ren\xe9e Desbiens CAN G 0 0 0 0 0 0 0 60:00 0 0
#> 22: 38 Emerance Maschmeyer CAN G 0 0 0 0 0 0 0 0:00 0 0
#> 23: 20 Hannah Brandt USA F 0 1 1 0 1 5 0 24:00 7 14
#> 24: 24 Dani Cameranesi USA F 0 0 0 0 0 1 0 12:40 0 0
#> 25: 25 Alex Carpenter USA F 0 1 0 1 1 5 0 21:13 4 5
#> 26: 18 Jesse Compher USA F 0 0 0 0 0 1 0 10:21 1 6
#> 27: 26 Kendall Coyne Schofield USA F 0 0 0 0 0 2 2 23:19 0 1
#> 28: 28 Amanda Kessel USA F 1 0 0 0 1 2 0 22:07 0 0
#> 29: 21 Hilary Knight USA F 1 0 0 0 1 6 0 23:23 0 1
#> 30: 37 Abbey Murphy USA F 0 0 0 0 0 0 0 1:57 0 0
#> 31: 12 Kelly Pannek USA F 0 0 0 0 0 0 0 5:30 1 4
#> 32: 11 Abby Roque USA F 0 1 1 0 1 10 0 23:16 8 8
#> 33: 16 Hayley Scamurra USA F 0 0 0 0 0 1 0 7:23 0 0
#> 34: 13 Grace Zumwinkle USA F 0 0 0 0 0 2 0 6:43 0 0
#> 35: 3 Cayla Barnes USA D 0 0 0 0 0 2 0 28:52 0 0
#> 36: 9 Megan Bozek USA D 0 0 0 0 0 0 0 6:57 0 0
#> 37: 19 Jincy Dunne USA D 0 0 0 0 0 0 0 0:00 0 0
#> 38: 15 Savannah Harmon USA D 0 0 0 0 0 0 0 25:10 0 0
#> 39: 4 Caroline Harvey USA D 0 0 0 0 0 0 0 1:02 0 0
#> 40: 5 Megan Keller USA D 0 0 0 0 0 1 2 29:17 0 0
#> 41: 2 Lee Stecklein USA D 0 0 0 0 0 2 0 25:23 0 0
#> 42: 33 Alex Cavallini USA G 0 0 0 0 0 0 0 56:51 0 0
#> 43: 35 Madeline Rooney USA G 0 0 0 0 0 0 0 0:00 0 0
#> No First_Name Last_Name Tm Pos G A A1 A2 PTS SOG PIM TOI FOW FOL
#> GS
#> 1: 0.10
#> 2: 0.10
#> 3: 0.76
#> 4: 1.10
#> 5: 0.00
#> 6: 0.00
#> 7: 2.17
#> 8: 3.87
#> 9: 0.00
#> 10: 0.00
#> 11: 0.40
#> 12: 0.00
#> 13: 0.20
#> 14: 0.10
#> 15: 0.00
#> 16: 0.10
#> 17: 0.10
#> 18: -0.60
#> 19: 0.00
#> 20: 0.90
#> 21: 0.00
#> 22: 0.00
#> 23: 0.63
#> 24: 0.10
#> 25: 1.05
#> 26: -0.45
#> 27: -0.21
#> 28: 1.20
#> 29: 1.49
#> 30: 0.00
#> 31: -0.33
#> 32: 1.90
#> 33: 0.10
#> 34: 0.20
#> 35: 0.20
#> 36: 0.00
#> 37: 0.00
#> 38: 0.00
#> 39: 0.00
#> 40: -0.20
#> 41: 0.20
#> 42: 0.00
#> 43: 0.00
#> GS
# }